The growth and spread of COVID-19 around the world has everyone on edge. Businesses, schools, and healthcare institutions are all implementing their pandemic protocals from 2009 (H1N1) or, they're scrambling now to put something in place. Given the pace of how COVID-19 is proliferating, the impact to business operations is imminent.
According to a survey conducted ealier in March by the National Association of Manufacturers, 78.3% of manufacturer respondents say that the COVID-19 outbreak is likely to have a financial impact on their businesses; 53.1% of manufacturers are anticipating a change in their operations in the coming months; and 35.5% say that they are already facing supply chain disruptions. Just as we learned from the recent disruptions caused by the trade wars, this pandemic will expose the vulnerabilities of many manufacturers, especially those who havea high dependence on China to fulfil their need for raw materials or finished goods....
Additional information on our COVID-19 page
Periodically, during the course of the year, our manufacturers will send out notifications of price increases to cover increases to their raw materials; steel, copper, aluminum, zinc, plastic resins, and so on. Connexion posts these price increase notifications towards helping our customers with their cost budgeting and assist in any available pre-increase purchase opportunities.
Here you go:
Manufacturer | Increase Percentage | Effective Date |
Hubbell-Kellems | 5-9% | 5/15/2021 |
Hubbell Commercial Construction | 1 - 6% (varies by product group) | 3/1/2021 |
Cooper Lighting | 6-8% | 5/1/2021 |
Signify | 4 - 7% (varies by product group) | 3/1/2021 |
Atkore/Konkore Fittings | 10% | 2/15/2021 |
3M | Undefined | 2/1/2021 |
Picoma | 7% all products | 2/1/2021 |
Mersen | Approx. 4 % | 2/1/2021 |
ABB - Carlon | 4 - 9% and higher on selected product groups | 1/23/2021 |
ABB-Midwest | Average 3 - 5% all products | 1/23/2021 |
ABB-GE | Average 3 - 5% all products | 1/23/2021 |
Hammond Power Solutions | 2.5 - 3% | 1/18/2021 |
Lutron | 2.4 - 5% (varies by product group) | 1/15/2021 |
Arlington Industries | 5% | 1/11/2021 |
Hubbell-Acme | 3.5 % | 1/4/2021 |
Electri-Flex | 11% | 3/1/2021 |
Schneider Electric- Square D | 8 % | 4/1/2021 |
Schneider Electric- Asco | 3.5% | 1/1/2021 |
Garvin | 11 % | 4/1/2021 |
Milbank | 7 % | 3/1/2021 |
Hubbell-Burndy | 3 - 5 % | 1/1/2021 |
Keystone | 4-9 % | 3/15/2021 |
Hubbell-Raco | 3-6 % | 3/1/2021 |
Hubbell-Wiegmann | 3 % | 1/1/2021 |
Siemens | Undefined | 1/1/2021 |
Leviton | 8 % (varies by product group) | 5/1/2021 |
Polywater | Approx. 1 % (varies by product) | 1/1/2021 |
nVent-Caddy | 2.8 - 3.2% | 12/21/2020 |
Atkore (Metal Framing) | 6 - 8% | 12/14/2020 |
Hubbell - Acme | 3.5% | 12/7/2020 |
Southwire | 0 - 8 % (by product category) | 12/1/2020 |
Shat-R-Shield | 6 - 10% | 4/1/2020 |
Last Update:3/1/2021
Questions? Please contact your Connexion sales representativefor details; including product lines affected and available pre-increase purchase opportunities.